RESULTS

 
 
-THE ONE OPTION IS A ON-LINE BOOK -  CLICK ON THE IMAGE  TO VIEW  - USE YOUR MOUSE  WHEEL TO ZOOM IN AND OUT - TO TURN THE PAGE     USE THE  LEFT AND RIGHT  ARROWS  ON SCREEN- YOU  CAN  DOWNLOAD THE  PDF FROM  ISSUU.
 
--OPTION  2  IS  A  PDF CONVERSION  THAT HAS  BEEN  PASTED IN THE  RESULTS PAGE - PDF CONVERSION CAN HAVE ERRORS -  USING YOUR BROWSER  FIND OPTION   YOU CAN  FIND ANY TEXT  ON THIS PAGE

 


 

Joan Harrison Pool - Site License HY-TEK's MEET MANAGER 5.0 - 7:55 PM 2013/11/30 Page 1

Border Championships - 2013/11/28 to 2013/11/30 Results

#1 Girls 11 400 Meter Free

Name Age Team Finals Time

1 Marais, Cherne 11 HARL-BO 5:49.09

2 Botha, Tayla N 11 AQUA-BO 6:01.94

3 Malherbe, Madison 11 AQUA-BO 6:17.32

#1 Girls 12 400 Meter Free

Name Age Team Finals Time

1 McConnachie, Amber L 12 AQUA-BO 5:09.19

2 Terblanche, Merelda E 12 HARL-BO 5:28.90

3 van Huyssteen, Tayla-Jade 12 AQUA-BO 5:30.17

4 Dyantyi, Sinoxolo 12 AQUA-BO 5:49.99

#1 Girls 13 400 Meter Free

Name Age Team Finals Time

1 Scott, Tiffany 13 AQUA-BO 5:52.71

2 Barnard, Celine L 13 AQUA-BO 6:19.46

3 Rasmussen, Heidi 13 HARL-BO 6:32.03

#1 Girls 14 400 Meter Free

Name Age Team Finals Time

1 de Kock, Nadia 14 USC-BO 5:16.48

2 Fuls, Eden-Lee 14 VIKI-BO 5:28.23

#1 Girls 15 400 Meter Free

Name Age Team Finals Time

1 Dyantyi, Bathandwa 15 AQUA-BO 5:08.83

#1 Girls 16 400 Meter Free

Name Age Team Finals Time

1 Fourie, Daniele H 16 AQUA-BO 5:16.33

#2 Boys 12 400 Meter Free

Name Age Team Finals Time

1 Hounsell, Michael T 12 HARL-BO 5:22.56

2 Fourie, Damian J 12 AQUA-BO 5:31.70

3 Wilson-Moore, Dyllon M 12 HARL-BO 6:05.92

#2 Boys 13 400 Meter Free

Name Age Team Finals Time

1 Greener, David R 13 AQUA-BO 5:47.90

2 Allers, Gerhard 13 HARL-BO 6:53.62

#2 Boys 14 400 Meter Free

Name Age Team Finals Time

1 Khetsi, Teko 14 AQUA-BO 5:03.91

2 Faruk Soomar, Faiz 14 AQUA-BO 5:15.20

#2 Boys 15 400 Meter Free

Name Age Team Finals Time

1 Holmes, Kyle A 15 SRAY-BO 4:30.30

2 vd Merwe, Daniel 15 VIKI-BO 4:34.47

#2 Boys 16 400 Meter Free

Name Age Team Finals Time

1 Worth, Hayden R 16 VIKI-BO 4:26.45

2 Els, Nicholas 16 USC-BO 4:32.99

3 Bellairs, Joshua R 16 TWSA-EP 4:38.17

#2 Boys 17&O 400 Meter Free

Name Age Team Finals Time

1 Johannisen, Edward T 18 AQUA-BO 4:25.24

2 Schulein, Carl 17 AQUA-BO 5:14.16

3 Allers, Dewald 18 HARL-BO 5:20.38

#3 Girls 9&U 50 Meter Breast

Name Age Team Finals Time

*1 Olivier, Hayley 9 HARL-BO 56.99

*1 Harrison, Cayce L 9 HARL-BO 56.99

3 Wachter, Megan K 9 HARL-BO 58.79

4 van Zyl, Nadia D 9 AQUA-BO 1:00.90

5 Street, Megan 9 HARL-BO 1:01.90

6 Klaasen, Brooklyn 9 AQUA-BO 1:02.04

7 Naicker, Niveeda 9 HARL-BO 1:04.03

8 Keshaw, Riya 9 AQUA-BO 1:04.27

9 Voke, Tori P 7 VIKI-BO 1:08.41

10 Bhika, Tiya 8 HARL-BO 1:09.15

11 Ristow, Julia A 7 VIKI-BO 1:09.26

#3 Girls 10 50 Meter Breast

Name Age Team Finals Time

1 Meyer, Kate J 10 VIKI-BO 44.54

2 Albertyn, Sian E 10 VIKI-BO 46.64

3 Bhika, Vishani 10 HARL-BO 53.24

4 Compaan, Amika 10 AQUA-BO 53.67

5 Vahed, Layla T 10 HARL-BO 54.10

6 Steyn, Zoe M 10 HARL-BO 57.12

7 Signorile, Paola A 10 USC-BO 57.36

8 Jonck, Celeste S 10 HARL-BO 1:03.62

--- Sparg, Pippa 10 HARL-BO DQ

Arms two strokes underwater

#3 Girls 11 50 Meter Breast

Name Age Team Finals Time

1 Mather, Rachel 11 AQUA-BO 43.87

2 Nicholls, Alex K 11 VIKI-BO 43.98

3 Kewuti, Simbulele 11 AQUA-BO 44.23

4 Nienaber, Tatum-Lee 11 USC-BO 48.24

5 Mauer, Paige 11 VIKI-BO 48.50

6 Williams, Zeta D 11 VIKI-BO 48.64 7 Kent-Brown, Caley 11 SRAY-BO 48.95

8 Sojola, Mtha T 11 HARL-BO 50.21

9 Davids, El-Deasha I 11 PIRAN-BO 50.71

10 Reen, Gabrielle 11 USC-BO 51.54

11 Simmons, Samantha M 11 VIKI-BO 51.98

12 Kruger, Rozanne 11 HARL-BO 55.46

13 Renga, Teliya T 11 AQUA-BO 1:01.89

#3 Girls 12 50 Meter Breast

Name Age Team Finals Time

1 Velde, Chloe J 12 AQUA-BO 41.42 2 Marais, Melindre 12 HARL-BO 43.36

3 Wilson-Moore, Emma L 12 HARL-BO 43.65

4 Mxi, Zizo 12 AQUA-BO 50.80

5 Petzer, Dayna D 12 KFSC-BO 51.63

#3 Girls 13 50 Meter Breast

Name Age Team Finals Time

1 Blignaut, Lesley C 13 USC-BO 37.77

2 Oelofse, Merisa 13 HARL-BO 39.57

3 Seymour, Kelly 13 USC-BO 41.69

4 de Kock, Danieke 13 USC-BO 43.34

5 Nicholls, Meg 13 VIKI-BO 45.98

6 Gysman, Shikeena 13 HARL-BO 50.59

#3 Girls 14 50 Meter Breast

Name Age Team Finals Time

1 Phillips, Tyla 14 VIKI-BO 37.98

2 Cocks, Anna L 14 VIKI-BO 39.24

3 de Kock, Nadia 14 USC-BO 41.08

4 Judd, Ashleigh 14 USC-BO 43.22

--- Owen, Elne 14 AQUA-BO DQ

Head under for 2 or more strokes

#3 Girls 15 50 Meter Breast

Name Age Team Finals Time

1 Jack, Khanya C 15 AQUA-BO 39.09

2 Peinke, Michaela R 15 USC-BO 42.34

3 Roach, Emma J 15 HARL-BO 52.03

#3 Girls 16 50 Meter Breast

Name Age Team Finals Time

1 Jordan, Kristen I 16 HARL-BO 37.00

2 Smit, Danny 16 USC-BO 37.34

3 Riddin, Paige 16 USC-BO 37.35 4 Beal-Preston, Jessica S 16 VIKI-BO 39.34

5 Bahlmann, Tina 16 VIKI-BO 40.07

6 van Heerden, Kiki 16 USC-BO 46.62

7 Kenny, Jessica L 16 KFSC-BO 47.49

8 Petzer, Denika K 16 KFSC-BO 48.24

#3 Girls 17&O 50 Meter Breast

Name Age Team Finals Time

1 Weyer, Amy L 17 VIKI-BO 36.84

2 Bahlmann, Liza 18 VIKI-BO 39.45

3 Land, Samantha N 17 VIKI-BO 41.83 4 Louw, Anita 56 VIKI-BO 58.32

#4 Boys 9&U 50 Meter Breast

Name Age Team Finals Time

1 van Loggerenberg, Christo 9 VIKI-BO 50.76

2 van Dyk, Aaron 8 VIKI-BO 52.52

3 Emslie, Daniel J 9 HARL-BO 52.91

4 Benn, Oliver R 9 USC-BO 53.75

5 Rowe, Matthew N 9 USC-BO 54.01

6 Greener, Matthew N 9 AQUA-BO 56.95

7 Harebottle, Jayden M 9 USC-BO 59.94 8 Voke, Connor J 9 VIKI-BO 1:00.56

9 Mauer, Logan 9 VIKI-BO 1:01.73

10 van Huyssteen, Cornelius W 8 HARL-BO 1:09.60

--- Naidoo, Nikhil N 8 HARL-BO DQ

Non-simultaneous kick

 


 

Joan Harrison Pool - Site License HY-TEK's MEET MANAGER 5.0 - 7:55 PM 2013/11/30 Page 2

Border Championships - 2013/11/28 to 2013/11/30 Results

#4 Boys 10 50 Meter Breast

Name Age Team Finals Time

1 Edwards, Kayden J 10 HARL-BO 46.56

2 Erasmus, Greyling 10 USC-BO 48.93

3 Weppelman, Joshua B 10 USC-BO 51.60

4 Barnard, Jordan L 10 AQUA-BO 54.14

5 Pieters, Dylan 10 HARL-BO 54.79

6 Murie, Matthew D 10 HARL-BO 56.82

7 Flanegan, Nicholas P 10 HARL-BO 1:08.41

#4 Boys 11 50 Meter Breast

Name Age Team Finals Time

1 Fuls, Jesse 11 VIKI-BO 42.95

2 Emslie, Joshua D 11 HARL-BO 42.98

3 Olivier, Joshua E 11 HARL-BO 45.19

4 Sass, Taine A 11 PIRAN-BO 47.77

5 Choudree, Brady M 11 PIRAN-BO 49.32

6 Coetser, Conner 11 VIKI-BO 50.38

7 Pillay, Rushen 11 USC-BO 50.74

8 Ansell, Luke T 11 HARL-BO 51.90 9 Hayward, Aaron M 11 USC-BO 52.52

10 Lubengu, Lilitha 11 AQUA-BO 54.68

11 De Souza, Nicolas A 11 PIRAN-BO 59.02

12 Harebottle, Bradley G 11 USC-BO 59.88

13 Bester, Christian 11 AQUA-BO 1:04.61

#4 Boys 12 50 Meter Breast

Name Age Team Finals Time

1 King, Ricky 12 PEAS-EP 37.01

2 Stokes, Dean 12 VIKI-BO 42.67

3 Muller, Christian T 12 HARL-BO 43.97 4 Wilson-Moore, Dyllon M 12 HARL-BO 45.02

5 van Rooyen, Callum 12 HARL-BO 46.88

6 Steyn, Benjamin 12 HARL-BO 47.74

7 Gunuza, Linda R 12 PIRAN-BO 48.78

8 Sam, Kyle J 12 HARL-BO 49.84

9 Adkins, Mikhail 12 PIRAN-BO 1:02.85

#4 Boys 13 50 Meter Breast

Name Age Team Finals Time

1 Venter, Jed 13 USC-BO 49.73

2 Klinkradt, James G 13 SRAY-BO 50.69 3 Emmanuel, Kieran J 13 PIRAN-BO 52.32

4 Leeuw, Ayema 13 PIRAN-BO 1:00.26

#4 Boys 14 50 Meter Breast

Name Age Team Finals Time

1 Holmes, Jarryd 14 SRAY-BO 35.90

2 Terblanche, Estiaan 14 HARL-BO 38.11

3 Khetsi, Teko 14 AQUA-BO 39.18

#4 Boys 15 50 Meter Breast

Name Age Team Finals Time

1 Rogers, Wade 15 VIKI-BO 35.04

2 Reabow, Brandon H 15 VIKI-BO 36.10

3 Breetzke, Callum C 15 SRAY-BO 36.38

4 van Zyl, Nico r 15 AQUA-BO 42.28

#4 Boys 16 50 Meter Breast

2 Greener, Matthew N 9 AQUA-BO 3:47.29

Name Age Team Finals Time

#6 Boys 11 200 Meter Back 1 King, Matt 16 PEAS-EP 32.46

Name Age Team Finals Time

2 King, Shaun 16 PEAS-EP 33.54

1 Chetty, Kimeshan 11 HARL-BO 3:45.79

3 Pillay, Deshaan R 16 USC-BO 33.59

2 Bester, Christian 11 AQUA-BO 3:49.59

4 Seymour, Luke M 16 USC-BO 5 van Pletzen, Dylan R 16 AQUA-BO 33.78 34.19

#6 Boys 12 200 Meter Back

Name Age Team Finals Time 6 Schoombee, Ruan P 16 USC-BO 40.31

1 Fourie, Damian J 12 AQUA-BO 2:54.32 #4 Boys 17&O 50 Meter Breast

2 Janse van Rensburg, Alfonso 12 HARL-BO 3:16.04 Name 1 Jackson, Jamie C 2 Pendock, Bryce F 3 Crowder, James Age Team 17 VIKI-BO 17 USC-BO 18 USC-BO Finals Time 30.16

30.41

31.42

#6 Boys 13 200 Meter Back

Name Age Team 1 Allers, Gerhard 13 HARL-BO Finals Time 3:30.20

4 Johannisen, Edward T 18 AQUA-BO 31.58

#6 Boys 14 200 Meter Back

5 Pillay, Sudesh D 19 USC-BO 32.65

Name Age Team Finals Time

6 Coetzer, Luke S 18 USC-BO 34.37

1 Wood, Ryan W 14 HARL-BO 3:15.09

7 Hanise, Lonwabo 17 HARL-BO 35.25

#6 Boys 16 200 Meter Back 8 Jack, Chulumanco C 18 AQUA-BO 37.66

Name Age Team Finals Time 9 Swartz, Michael 21 SRAY-BO 38.16

1 Grassi, Bryce N 16 USC-BO 2:20.40 10 Westgate, Rodney 40 AMAK 42.58

2 Parrish, Michael L 16 VIKI-BO 2:29.86

#5 Girls 10 200 Meter Back

Name Age Team Finals Time

#6 Boys 17&O 200 Meter Back

Name Age Team Finals Time 1 Velde, Alexia T 10 AQUA-BO 3:06.98

1 Kruger, Blaine J 18 USC-BO 2:19.42

#5 Girls 11 200 Meter Back

Name Age Team Finals Time

#7 Girls 9&U 50 Meter Fly

Name Age Team Finals Time 1 Malherbe, Madison 11 AQUA-BO 3:20.58

1 van Zyl, Nadia D 9 AQUA-BO 50.63 2 Kewuti, Simbulele 11 AQUA-BO 3:32.33

--- Wachter, Megan K 9 HARL-BO DQ

#5 Girls 12 200 Meter Back

Non-simultaneous arms

Name Age Team Finals Time

--- Mouton, Samantha 8 HARL-BO DQ

1 Velde, Chloe J 12 AQUA-BO 2:37.14

Non-simultaneous arms

2 Wilson-Moore, Emma L 12 HARL-BO 2:59.07

--- Keshaw, Riya 9 AQUA-BO DQ

3 van Huyssteen, Tayla-Jade 12 AQUA-BO 3:08.70

Non-simultaneous arms

4 Wegner, Jasmine 12 HARL-BO 3:12.72

--- Klaasen, Brooklyn 9 AQUA-BO DQ

Non-simultaneous arms #5 Girls 13 200 Meter Back

Name Age Team Finals Time

#7 Girls 10 50 Meter Fly

1 Scott, Tiffany 13 AQUA-BO 3:08.04

Name Age Team Finals Time

2 Barnard, Celine L 13 AQUA-BO 3:24.80

1 Meyer, Kate J 10 VIKI-BO 38.97

--- McIntyre, Kristen S 13 USC-BO DQ

2 Velde, Alexia T 10 AQUA-BO 40.31

Non-continuous turning action

3 Albertyn, Sian E 10 VIKI-BO 41.90

4 Steyn, Zoe M 10 HARL-BO 49.85 #5 Girls 14 200 Meter Back

--- Vahed, Layla T 10 HARL-BO DQ Name Age Team Finals Time

Non-simultaneous arms 1 Fuls, Eden-Lee 14 VIKI-BO 2:56.85

--- Compaan, Amika 10 AQUA-BO DQ 2 Phillips, Tyla 14 VIKI-BO 2:57.27

Non-simultaneous arms 3 Bacela, Phelo 14 HARL-BO 3:10.19

--- Jonck, Celeste S 10 HARL-BO DQ

#5 Girls 15 200 Meter Back

Non-simultaneous arms

Name Age Team Finals Time

#7 Girls 11 50 Meter Fly 1 Hugo, Telana 15 USC-BO 2:40.11

Name Age Team Finals Time 2 Dyantyi, Bathandwa 15 AQUA-BO 2:42.15

1 Botha, Tayla N 11 AQUA-BO 37.83

#6 Boys 9&U 200 Meter Back

2 Mauer, Paige 11 VIKI-BO 38.18

Name Age Team Finals Time

3 Nicholls, Alex K 11 VIKI-BO 39.06

1 Dutton, Caleb M 9 VIKI-BO 3:43.11

4 Mather, Rachel 11 AQUA-BO 40.60

 


 

Joan Harrison Pool - Site License HY-TEK's MEET MANAGER 5.0 - 7:55 PM 2013/11/30 Page 3

Border Championships - 2013/11/28 to 2013/11/30 Results

(#7 Girls 11 50 Meter Fly)

5 Williams, Zeta D 11 VIKI-BO 40.75

6 Marais, Cherne 11 HARL-BO 42.18

7 Nienaber, Tatum-Lee 11 USC-BO 45.91

8 Simmons, Samantha M 11 VIKI-BO 46.59

--- Kruger, Rozanne 11 HARL-BO DQ

Non-simultaneous arms --- Renga, Teliya T 11 AQUA-BO DQ

Non-simultaneous arms --- Sojola, Mtha T 11 HARL-BO DQ

Non-simultaneous arms

#7 Girls 12 50 Meter Fly

Name Age Team Finals Time

1 McConnachie, Amber L 12 AQUA-BO 34.71

2 Dyantyi, Sinoxolo 12 AQUA-BO 38.28

3 Terblanche, Merelda E 12 HARL-BO 42.63

4 Mxi, Zizo 12 AQUA-BO 42.87

5 Marais, Melindre 12 HARL-BO 44.93 6 Wegner, Jasmine 12 HARL-BO 46.10

--- Russell, Sara J 12 USC-BO DQ

Non-simultaneous arms

#7 Girls 13 50 Meter Fly

Name Age Team Finals Time

1 Blignaut, Lesley C 13 USC-BO 31.41

2 Seymour, Kelly 13 USC-BO 35.24

3 Oelofse, Merisa 13 HARL-BO 35.80

4 McIntyre, Kristen S 13 USC-BO 36.78 5 de Kock, Danieke 13 USC-BO 39.86

6 Nicholls, Meg 13 VIKI-BO 40.59

7 Rasmussen, Heidi 13 HARL-BO 44.29

8 Gysman, Shikeena 13 HARL-BO 46.20

--- Smith, Denille 13 PIRAN-BO DQ

False start

#7 Girls 14 50 Meter Fly

Name Age Team Finals Time

1 Cocks, Anna L 14 VIKI-BO 33.08 2 Bacela, Phelo 14 HARL-BO 39.67

3 Judd, Ashleigh 14 USC-BO 41.44

#7 Girls 15 50 Meter Fly

Name Age Team Finals Time

1 Nel, Peta-Jayne S 15 HARL-BO 32.56

2 Jack, Khanya C 15 AQUA-BO 32.80

3 Peinke, Michaela R 15 USC-BO 38.46

#7 Girls 16 50 Meter Fly

Name Age Team Finals Time

1 Jordan, Kristen I 16 HARL-BO 30.58

2 Bahlmann, Tina 16 VIKI-BO 30.65

3 Smit, Danny 16 USC-BO 31.20

4 van Heerden, Kiki 16 USC-BO 33.77

5 Fourie, Daniele H 16 AQUA-BO 34.45

6 Stone, Sarah L 16 SRAY-BO 36.02

#7 Girls 17&O 50 Meter Fly

Name Age Team Finals Time

1 Erasmus, Marne 18 USC-BO 29.03

2 Nicholls, Morgan J 17 VIKI-BO 31.39

3 Bahlmann, Liza 18 VIKI-BO 33.46

#8 Boys 9&U 50 Meter Fly

Name Age Team Finals Time

1 van Loggerenberg, Christo 9 VIKI-BO 41.97

2 Dutton, Caleb M 9 VIKI-BO 45.27

3 Emslie, Daniel J 9 HARL-BO 47.79

4 Mauer, Logan 9 VIKI-BO 48.21

5 Voke, Connor J 9 VIKI-BO 57.12

--- Weldon, Joshua 9 HARL-BO DQ

Non-simultaneous arms --- Walker, Nathan 8 HARL-BO DQ

Non-simultaneous arms

#8 Boys 10 50 Meter Fly

Name Age Team Finals Time

1 De Beyer, Daniel L 10 VIKI-BO 36.81

2 Edwards, Kayden J 10 HARL-BO 42.09

3 Murie, Matthew D 10 HARL-BO 48.04

4 Erasmus, Greyling 10 USC-BO 51.93

5 Barnard, Jordan L 10 AQUA-BO 52.61

6 Weppelman, Joshua B 10 USC-BO 59.28

--- Flanegan, Nicholas P 10 HARL-BO DQ

Non-simultaneous arms

#8 Boys 11 50 Meter Fly

Name Age Team Finals Time

1 Fuls, Jesse 11 VIKI-BO 37.18

2 Emslie, Joshua D 11 HARL-BO 41.88

3 Chetty, Kimeshan 11 HARL-BO 50.04

4 Lubengu, Lilitha 11 AQUA-BO 52.24

5 De Souza, Nicolas A 11 PIRAN-BO 57.66

--- Coetser, Conner 11 VIKI-BO DQ

Non-simultaneous arms

#8 Boys 12 50 Meter Fly

Name Age Team Finals Time

1 Hounsell, Michael T 12 HARL-BO 32.79

2 King, Ricky 12 PEAS-EP 32.97

3 Muller, Christian T 12 HARL-BO 35.22

4 Janse van Rensburg, Alfonso 12 HARL-BO 36.20

5 Steyn, Benjamin 12 HARL-BO 36.59

6 Stokes, Dean 12 VIKI-BO 37.33

7 van Rooyen, Callum 12 HARL-BO 37.46

8 Sam, Kyle J 12 HARL-BO 40.55 9 Gunuza, Linda R 12 PIRAN-BO 45.89

#8 Boys 13 50 Meter Fly

Name Age Team Finals Time

1 Greener, David R 13 AQUA-BO 38.11

2 Klinkradt, James G 13 SRAY-BO 38.39

3 Venter, Jed 13 USC-BO 40.39

4 Leeuw, Ayema 13 PIRAN-BO 53.60

#8 Boys 14 50 Meter Fly

Name Age Team Finals Time

1 Faruk Soomar, Faiz 14 AQUA-BO 31.23

2 Herbst, Charles D 14 USC-BO 31.51

3 Peffer, Jose 14 PIRAN-BO 34.69

4 Terblanche, Estiaan 14 HARL-BO 37.17

#8 Boys 15 50 Meter Fly

Name Age Team Finals Time

1 vd Merwe, Daniel 15 VIKI-BO 27.57

2 Holmes, Kyle A 15 SRAY-BO 29.52

3 Reabow, Brandon H 15 VIKI-BO 31.79

4 Rogers, Wade 15 VIKI-BO 32.69

5 van Zyl, Nico r 15 AQUA-BO 35.02

#8 Boys 16 50 Meter Fly

Name Age Team Finals Time

1 Wanckel, Jonathan C 16 USC-BO 28.35

2 Worth, Hayden R 16 VIKI-BO 28.51 3 Bellairs, Joshua R 16 TWSA-EP 28.98

4 Parrish, Michael L 16 VIKI-BO 29.48

5 van Pletzen, Dylan R 16 AQUA-BO 29.49

6 Els, Nicholas 16 USC-BO 29.66

7 Seymour, Luke M 16 USC-BO 29.98

8 Schoombee, Ruan P 16 USC-BO 33.08

#8 Boys 17&O 50 Meter Fly

Name Age Team Finals Time

1 Hoole, Jarryd 17 VIKI-BO 25.83

2 Gericke, Curtis 19 USC-BO 26.05 3 Pendock, Bryce F 17 USC-BO 26.50

4 Crowder, James 18 USC-BO 26.94

5 Jackson, Jamie C 17 VIKI-BO 28.09

6 Coetzer, Luke S 18 USC-BO 28.13

7 Allers, Dewald 18 HARL-BO 31.12

8 Kruger, Blaine J 18 USC-BO 32.23

9 Jack, Chulumanco C 18 AQUA-BO 33.08

10 Schulein, Carl 17 AQUA-BO 33.57

11 Swartz, Michael 21 SRAY-BO 38.03

12 Westgate, Rodney 40 AMAK 39.80

#9 Girls 10&U 200 Meter Free Relay

Team Relay Finals Time

1 AQUA-BO A 2:42.25

Klaasen, Brooklyn 9 Compaan, Amika 10

van Zyl, Nadia D 9 Velde, Alexia T 10

2 HARL-BO A 2:44.19

Vahed, Layla T 10 Harrison, Cayce L 9

Bhika, Vishani 10 Steyn, Zoe M 10

#10 Boys 10&U 200 Meter Free Relay

Team Relay Finals Time

1 VIKI-BO A 2:27.74

van Loggerenberg, Christo 9 Dutton, Caleb M 9

van Dyk, Aaron 8 De Beyer, Daniel L 10

2 HARL-BO A 2:34.38

Murie, Matthew D 10 Pieters, Dylan 10

Emslie, Daniel J 9 Edwards, Kayden J 10

 


 

Joan Harrison Pool - Site License HY-TEK's MEET MANAGER 5.0 - 7:55 PM 2013/11/30 Page 4

Border Championships - 2013/11/28 to 2013/11/30 Results

#11 Girls 14&U 200 Meter Free Relay

Team Relay Finals Time

1 USC-BO A 2:04.85

Blignaut, Lesley C 13 Judd, Ashleigh 14

Seymour, Kelly 13 de Kock, Nadia 14

2 VIKI-BO A 2:08.43

Phillips, Tyla 14 Fuls, Eden-Lee 14

Nicholls, Meg 13 Cocks, Anna L 14

3 AQUA-BO A 2:09.75

Scott, Tiffany 13 Dyantyi, Sinoxolo 12

Velde, Chloe J 12 McConnachie, Amber L 12

4 VIKI-BO B 2:18.43

Meyer, Kate J 10 Simmons, Samantha M 11

Mauer, Paige 11 Nicholls, Alex K 11

5 AQUA-BO B 2:21.13

Barnard, Celine L 13 Mather, Rachel 11

van Huyssteen, Tayla-Jade 12Malherbe, Madison 11

6 PIRAN-BO A 2:39.80

Smith, Denille 13 Williams, Laila 13

Davids, El-Deasha I 11 King, Kezian 12

--- HARL-BO A DQ

False start Terblanche, Merelda E 12 Bacela, Phelo 14

Wilson-Moore, Emma L 12 Oelofse, Merisa 13

--- USC-BO B DQ

False start Reen, Gabrielle 11 McIntyre, Kristen S 13

de Kock, Danieke 13 Nienaber, Tatum-Lee 11

#12 Boys 14&U 200 Meter Free Relay

Team Relay Finals Time

1 AQUA-BO A 2:02.21

Fourie, Damian J 12 Greener, David R 13

Faruk Soomar, Faiz 14 Khetsi, Teko 14

2 HARL-BO A 2:03.29

Terblanche, Estiaan 14 Muller, Christian T 12

van Rooyen, Callum 12 Hounsell, Michael T 12

#13 Girls 15&O 200 Meter Free Relay

Team Relay Finals Time

1 USC-BO A 1:55.02

Erasmus, Marne 18 Smit, Danny 16

Hugo, Telana 15 Riddin, Paige 16

2 VIKI-BO A 2:00.51

Bahlmann, Tina 16 Williams, Kristin 18

Weyer, Amy L 17 Nicholls, Morgan J 17

3 AQUA-BO A 2:06.35

Owen, Elne 14 Fourie, Daniele H 16

Jack, Khanya C 15 Dyantyi, Bathandwa 15

4 HARL-BO A 2:09.94

Nel, Peta-Jayne S 15 Marais, Cherne 11

Marais, Melindre 12 Jordan, Kristen I 16

#14 Boys 15&O 200 Meter Free Relay

Team Relay Finals Time

--- USC-BO C DQ

Entered water without permission Grassi, Bryce N 16 Pillay, Deshaan R 16

Schoombee, Ruan P 16 Wanckel, Jonathan C 16

--- USC-BO B DQ

Entered water without permission Coetzer, Luke S 18 Gericke, Curtis 19

Els, Nicholas 16 Seymour, Luke M 16

--- VIKI-BO B DQ

Entered water without permission Rogers, Wade 15 Reabow, Brandon H 15

Stokes, Dean 12 Jackson, Jamie C 17

--- VIKI-BO A DQ

Entered water without permission Worth, Hayden R 16 vd Merwe, Daniel 15

Parrish, Michael L 16 Hoole, Jarryd 17

--- SRAY-BO A DQ

Entered water without permission Holmes, Kyle A 15 Breetzke, Callum C 15

Swartz, Michael 21 Holmes, Jarryd 14

--- AQUA-BO A DQ

Entered water without permission van Pletzen, Dylan R 16 van Zyl, Nico r 15

Schulein, Carl 17 Johannisen, Edward T 18

--- USC-BO A DQ

Entered water without permission Pillay, Sudesh D 19 Pendock, Bryce F 17

Kruger, Blaine J 18 Crowder, James 18

#15 Girls 12 400 Meter IM

Name Age Team Finals Time

1 van Huyssteen, Tayla-Jade 12 AQUA-BO 6:20.76

#15 Girls 14 400 Meter IM

Name Age Team Finals Time

1 Bacela, Phelo 14 HARL-BO 6:38.56

#15 Girls 15 400 Meter IM

Name Age Team Finals Time

1 Dyantyi, Bathandwa 15 AQUA-BO 5:54.78

#16 Boys 12 400 Meter IM

Name Age Team Finals Time

1 Fourie, Damian J 12 AQUA-BO 6:13.88

2 Steyn, Benjamin 12 HARL-BO 6:32.15

#16 Boys 13 400 Meter IM

Name Age Team Finals Time

1 Williams, Tyron R 13 VIKI-BO 4:58.17

#16 Boys 16 400 Meter IM

Name Age Team Finals Time

1 Worth, Hayden R 16 VIKI-BO 5:00.30

#16 Boys 17&O 400 Meter IM

Name Age Team Finals Time

1 Johannisen, Edward T 18 AQUA-BO 4:58.02

#17 Girls 9&U 100 Meter Breast

Name Age Team Finals Time

1 Wachter, Megan K 9 HARL-BO 2:03.74 2 van Zyl, Nadia D 9 AQUA-BO 2:13.41

3 Klaasen, Brooklyn 9 AQUA-BO 2:20.78

4 Keshaw, Riya 9 AQUA-BO 2:20.79

5 Naicker, Niveeda 9 HARL-BO 2:28.27

6 Compaan, Minique 9 AQUA-BO 2:30.69

--- Bhika, Tiya 8 HARL-BO DQ

Non-simultaneous touch

#17 Girls 10 100 Meter Breast

Name Age Team Finals Time

1 Albertyn, Sian E 10 VIKI-BO 1:40.97

2 Velde, Alexia T 10 AQUA-BO 1:44.85

3 Poovan, Sanchia L 10 USC-BO 1:54.59 4 Compaan, Amika 10 AQUA-BO 1:55.45

5 Bhika, Vishani 10 HARL-BO 1:56.26

6 Sparg, Pippa 10 HARL-BO 1:57.41

7 Vahed, Layla T 10 HARL-BO 2:04.60

8 Signorile, Paola A 10 USC-BO 2:05.80

#17 Girls 11 100 Meter Breast

Name Age Team Finals Time

1 Kewuti, Simbulele 11 AQUA-BO 1:35.87

2 Nicholls, Alex K 11 VIKI-BO 1:37.42

3 Mather, Rachel 11 AQUA-BO 1:39.76 4 Botha, Tayla N 11 AQUA-BO 1:44.66

5 Williams, Zeta D 11 VIKI-BO 1:46.95

6 Nienaber, Tatum-Lee 11 USC-BO 1:49.84

7 Reen, Gabrielle 11 USC-BO 1:51.34

8 Sojola, Mtha T 11 HARL-BO 1:54.16

9 Clark, Christy N 11 USC-BO 1:57.20

10 Kruger, Rozanne 11 HARL-BO 1:57.79

11 Renga, Teliya T 11 AQUA-BO 2:13.31

